Vegetable pH Levels
(list by Vegetable type)
Improving your garden's soil so that the pH range is between 6.5 to 7.0, is optimal. This will satisfy most garden vegetable's requirements and help ensure healthy, productive plants.
For plants that have pH level needs falling outside that range:
- Treat specific areas of the garden to suit the specific pH level requirement for that vegetable.
(or)
- Build raised beds catered to the required pH level for the desired vegetable.
(or)
- Consider container gardening with amended soil, for the vegetables that fall outside the norm in pH level requirements (if applicable).
pH Level Guide by Vegetable
| Vegetable Name | Approximate pH Range |
| Artichoke | 6.5 - 7.5 |
| Asparagus | 6.5 - 7.5 |
| Beans (pod) | 6.0 - 7.5 |
| Beets | 6.0 - 7.5 |
| Broccoli | 6.0 - 7.0 |
| Brussels Sprouts | 6.0 - 7.5 |
| Cabbage | 5.5 - 7.0 |
| Carrots | 5.5 - 7.0 |
| Cauliflower | 6.0 - 7.0 |
| Celery | 5.8 - 6.5 |
| Chard | 6.5 - 7.0 |
| Chinese Cabbage | 6.5 - 7.0 |
| Corn | 5.5 - 7.0 |
| Cucumber | 5.5 - 7.0 |
| Eggplant | 6.0 - 7.0 |
| Endive | 5.0 - 6.0 |
| Fennel | 5.5 - 6.5 |
| Garlic | 6.0 - 7.5 |
| Green Beans | 6.0 - 7.5 |
| Jerusalem Artichoke | 5.8 - 7.0 |
| Kohlrabi | 6.5 - 7.5 |
| Leeks | 6.0 - 7.0 |
| Lettuce | 6.0 - 7.0 |
| Okra | 5.5 - 6.5 |
| Onion | 6.0 - 7.0 |
| Parsnip | 5.5 - 7.5 |
| Peas | 6.0 - 7.0 |
| Peppers | 5.5 - 7.0 |
| Potato | 5.0 - 6.5 |
| Pumpkin | 5.5 - 7.5 |
| Radish | 6.0 - 7.0 |
| Rutabaga | 6.0 - 7.5 |
| Shallot | 5.5 - 7.0 |
| Spinach | 6.0 - 7.0 |
| Squash | 6.0 - 7.0 |
| Sweet Potato | 5.5 - 6.0 |
| Tomatillo | 6.5 - 7.0 |
| Tomato | 5.5 - 7.5 |
| Turnip | 6.0 - 7.0 |
| Zucchini | 6.0 - 7.0 |
Other Topics:
Gardening Tips From Our Readers:
Have a gardening story to share?
Submit your own tips to us at: gardeningtips@howtogardenadvice.com
--------------
Note: the advice and information contained herein is based upon our experience and study. As with any advice, please apply at your own discretion.

